Breaking the mold of conventional hyperspectral cameras, we have made spectral measurement during video recording possible. This technology enables
spectral measurement at any selected wavelengths (1–12 wavelengths) while recording video at up to 180 fps.
Specifications
| Wide-range video spectral camera | Visible-spectrum video camera | Near-infrared video spectrometer | |
|---|---|---|---|
| Image resolution | 1280 × 1024 pixels (1.3 megapixels) | 1280 × 1024 pixels (1.3 megapixels) | 128×128 pixels |
| Wavelength range | 400 nm to 1,700 nm | 400 nm to 950 nm | 950 nm to 1,700 nm |
| Spectral resolution | 10 nm | 10 nm | 10 nm |
| Number of acquired wavelengths | Up to 12 wavelengths | Up to 12 wavelengths | Up to 12 wavelengths |
| Shooting speed | Up to 144 sheets per second | Up to 180 sheets per second | Up to 180 sheets per second |
| Number of data bits | 12-bit | 12-bit | 14-bit |
| Lens mount | C-mount | C-mount | C-mount |
| Interface | 1 USB 3.0 port, 1 USB 2.0 port | 1 USB 3.0 port, 1 USB 2.0 port | 1 USB 2.0 port |
| Size |
H 125 mm × W 120 mm × L 145 mm *Excluding protrusions |
H 110 mm × W 110 mm × D 120 mm (excluding protrusions ) |
H 110 mm × W 110 mm × D 120 mm (excluding protrusions ) |
| Weight | 2.3 kg (excluding the lens) | 1.5 kg (excluding the lens) | 1.5 kg (excluding the lens) |
| Notes | Peltier cooling included |
EBA Spectrum Technology Explained in 3 Minutes
APPLICATION
Application Fields
EBA Spectral Technology is used in a wide range of fields.
CONTACT
Contact Us
For telephone inquiries
03-6433-1517[Business Hours] Weekdays 10:00-18:00